PRODUCT INTRO
BTC Sharp-cut branch cutter bar
產品資訊
廠牌
CANGINI
車款
Agriculture & Forestry
、
Landscape Gardening
機型
快速換斗器
操作轉換器
配管
膠塊
產品描述
The new generation “Sharp-cut” branch cutter bar represents the ideal choice for forest conservation and enhancement, thanks to its clean and precise cut that safeguards plant regrowth.
It is a robust equipment, suitable for pruning branches and bushes up to 100 mm and it does not ruin the plant because it performs a decisive cut without tearing.
Tonnes | 2,5 - 12,0 | 2,5 - 12,0 | 4,0 - 14,0 | 4,0 - 14,0 | 4,0 - 14,0 | |
model | BTC50-150 | BTC50-180 | BTC 100-160 | BTC 100-190 | BTC 100-220 | |
A | MM | 1500 | 1800 | 1600 | 1900 | 2200 |
B | MM | 50 | 50 | 100 | 100 | 100 |
C | MM | 670 | 670 | 810 | 810 | 810 |
D. | MM | 130 | 130 | 155 | 155 | 155 |
Weight (without bucket changer) | KG | 175 | 190 | 240 | 260 | 285 |
greatest pressure | BAR | 250 | 250 | 250 | 250 | 250 |
minimum flow | L/MIN | 40 | 40 | 50 | 50 | 50 |
Maximum flow | L/MIN | 50 | 50 | 60 | 60 | 60 |
Blows per minute | N. | 195 | 195 | 86 | 86 | 86 |
This website uses the world's most advanced TLS encryption processing technology to ensure the security of all transmitted information.
© Copyright 2025 All Rights Reserved Hongsan Construction Machinery Co., LTD. Web Design Power By
Cheni Information Technology Co., LTD.
