PRODUCT INTRO
TC Mulcher
產品資訊
廠牌
CANGINI
車款
Agriculture & Forestry
、
Landscape Gardening
機型
快速換斗器
操作轉換器
配管
膠塊
產品描述
The heaviest operations such as brushwood and roadside areas clearance, tree-cutting and management of urban green spaces are its ideal working fields.
This attachment is rugged and durable, thanks above all to its reinforced casing with double bottom, which provides outstanding resistance to impacts and torsional forces, and also to the shielded bearings of the rollers, which protect them from collisions with material in the mulching area.
The shaft equipped with blades is suitable for mowing weeds and for standard usages.
The hammer shaft set-up is especially designed to withstand to heavy works, such as cutting shrubs up to a diameter of 10cm.
The support roller, adjustable in height, and the machine coupling adjustment slide, make this tool extremely effective and allow the operator to choose the desired cutting mode.
Highly resistant, the mulcher features an integrated valve unit as standard equipment, which optimises the engine performance and prevents pressure overloads, thus increasing its work life.
A wide range of models to choose from: the Cangini mulcher can be used on any excavator weighing from 1 to 15 tons, backhoe skid loaders and backhoes.
Tonnes | 1.0-1.5 | 1.0-1.5 | 1.5-3.5 | 1.5-3.5 | 1.5-3.5 | 3.5-6.5 | 3.5-6.5 | 3.5-6.5 | 6.5-10 | 6.5-10 | 10-15 | 10-15 | 10-15 | |
model | TC0-50 | TC0-70 | TC1-60 | TC1-80 | TC1-100 | TC2-80 | TC2-100 | TC2-120 | TC3-110 | TC3-130 | TC4-110 | TC4-130 | TC4-150 | |
A | MM | 500 | 700 | 600 | 800 | 1000 | 800 | 1000 | 1200 | 1100 | 1300 | 1100 | 1300 | 1500 |
B | MM | 715 | 915 | 800 | 1000 | 1200 | 980 | 1180 | 1380 | 1280 | 1480 | 1300 | 1600 | 1800 |
C | MM | 516 | 516 | 640 | 640 | 640 | 810 | 810 | 810 | 830 | 830 | 855 | 855 | 855 |
D | MM | 417 | 417 | 461 | 461 | 461 | 530 | 530 | 530 | 575 | 575 | 620 | 620 | 620 |
weight | KG | 70 | 83 | 100 | 115 | 125 | 245 | 270 | 300 | 375 | 412 | 455 | 505 | 540 |
belt | direct | direct | direct | direct | direct | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
shaft diameter | MM | 55 | 55 | 80 | 80 | 80 | 114 | 114 | 114 | 133 | 133 | 133 | 133 | 133 |
minimum flow | L/MIN | 14 | 14 | 18 | 18 | 18 | 28 | 28 | 28 | 55 | 55 | 65 | 65 | 65 |
Maximum flow | L/MIN | * | * | 90 | 90 | 90 | 90 | 90 | 90 | 150 | 150 | 150 | 150 | 150 |
greatest pressure | BAR | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 280 |
Shear diameter | MM | 15-20 | 15-20 | 20-30 | 20-30 | 20-30 | 40-60 | 40-60 | 40-60 | 60-80 | 60-80 | 80-100 | 80-100 | 80-100 |
This website uses the world's most advanced TLS encryption processing technology to ensure the security of all transmitted information.
© Copyright 2025 All Rights Reserved Hongsan Construction Machinery Co., LTD. Web Design Power By
Cheni Information Technology Co., LTD.
